SL no | category | service name | price |
---|---|---|---|
01 | Diagonstics | Digital X-Ray | 500/- BDT |
02 | Diagonstics | Modern CT Scan | 7200/- BDT |
03 | Diagonstics | Ultrasonogram | 1800/- BDT |
04 | Diagonstics | Modern MRI | 6500/- BDT |
05 | Pathology | CBC Blood Test | 2500/- BDT |
07 | Pathology | CA 19.9 | 1200/- BDT |
08 | Pathology | Cretinine | 1500/- BDT |
09 | Pathology | Electrotytes | 600/- BDT |
10 | Pathology | ALT (SGPT) | 400/- BDT |
11 | Endoscopy | Balloon Dilatation | 10000/- BDT |
12 | Endoscopy | Balloon Oesophageal | 20000/- BDT |
13 | Radiology | Audiometry | 700/- BDT |
14 | Radiology | CBCT Scan of Face | 6500/- BDT |
15 | Radiology | Choanogram (Nasal) | 2000/- BDT |
16 | Ultrasound | Adrenal(F722) | 1800/- BDT |
17 | Ultrasound | Doppler(F746) | 3500/- BDT |
18 | Ultrasound | Fetal SEX(F733) | 1500/- BDT |
19 | Vaccination | Covid 19 | 900/- BDT |
20 | Vaccination | Typherix (Typhoid) | 1500/- BDT |
Showing 12 of 60 Results